GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 |
3G NETWORK | UMTS 2100 | |
ANNOUNCED | 2008, JANUARY | |
STATUS | AVAILABLE. RELEASED 2008, MARCH | |
SIZE | DIMENSIONS | 102.3 X 45.8 X 10.7 MM |
WEIGHT | 86 G | |
DISPLAY | TYPE | TFT, 256K COLORS |
SIZE | 176 X 220 PIXELS, 1.6 INCHES | |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 1000 ENTRIES, PHOTOCALL |
CALL RECORDS | 30 DIALED, 30 RECEIVED, 30 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH), BUY MEMORY | |
| - 21 MB EMBEDDED MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 11, 236.8 KBPS | |
3G | YES, 384 KBPS | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, |
BROWSER | WAP 2.0/XHTML, HTML(NETFRONT), RSS FEEDS | |
GAMES | YES + DOWNLOADABLE, ORDER NOW | |
COLORS | METALLIC SILVER | |
CAMERA | 2 MP, 1600X1200 PIXELS, AUTOFOCUS, VIDEO, SECONDARY VGA VIDEO CALL CAMERA | |
| - JAVA MIDP 2.0
| |
| STANDARD | LI-ION 880 MAH |
| STAND-BY | UP TO 250 H |
| TALK TIME | UP TO 5 H |
Office Office
9 years ago
2 comments:
Yugs, daw nabasahan ko naman ni sa iban nga blog?
Nice blog. Thats all.
Post a Comment