GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 |
3G NETWORK | HSDPA 2100 | |
ANNOUNCED | 2008, FEBRUARY | |
STATUS | AVAILABLE. RELEASED 2008, MAY | |
SIZE | DIMENSIONS | 98.4 X 55 X 11.6 MM |
WEIGHT | 100.6 G | |
DISPLAY | TYPE | TFT TOUCHSCREEN, 256K COLORS |
SIZE | 240 X 320 PIXELS, 2.8 INCHES | |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 1000 ENTRIES, PHOTOCALL |
CALL RECORDS | 30 DIALED, 30 RECEIVED, 30 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH), UP TO 8GB, | |
| - 232 MB OF INTERNAL MEMORY | |
DATA | GPRS | CLASS 12 (4+1/3+2/2+3/1+4 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 12 | |
3G | HSDPA, 7.2 MBPS | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, |
BROWSER | WAP 2.0/XHTML, HTML | |
GAMES | YES, ORDER NOW | |
COLORS | BLACK | |
CAMERA | 5 MP, 2592Х1944 PIXELS, AUTOFOCUS, VIDEO(QVGA), FLASH | |
| | - JAVA MIDP 2.0
|
| STANDARD | LI-ION 1000 MAH |
STAND-BY | UP TO 250 H | |
TALK TIME | UP TO 3 H |
Office Office
9 years ago
0 comments:
Post a Comment