GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 |
3G NETWORK | HSDPA 2100 | |
ANNOUNCED | 2008, JANUARY | |
STATUS | AVAILABLE. RELEASED 2008, MARCH | |
SIZE | DIMENSIONS | 115 X 53.5 X 11.8 MM |
WEIGHT | 102 G | |
DISPLAY | TYPE | TFT TOUCHSCREEN, 256K COLORS |
SIZE | 240 X 432 PIXELS, 3.3 INCHES | |
RINGTONES | TYPE | POLYPHONIC, MP3 |
CUSTOMIZATION | DOWNLOAD, ORDER NOW | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 1000 ENTRIES, PHOTOCALL |
CALL RECORDS | 30 DIALED, 30 RECEIVED, 30 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH), BUY MEMORY | |
| - 130 MB SHARED MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | HSDPA, 3.6 MBPS | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, |
BROWSER | WAP 2.0/XHTML, HTML (NETFRONT 3.4) | |
GAMES | YES, ORDER NOW | |
COLORS | BLACK | |
CAMERA | 5 MP, 2592 X 1944 PIXELS, AUTOFOCUS, VIDEO(QVGA 15FPS), FLASH; SECONDARY VIDEOCALL CAMERA | |
| - JAVA MIDP 2.0
/H.264 PLAYER (VGA@30FPS)
| |
| STANDARD | LI-ION 880 MAH |
STAND-BY | UP TO 220 H | |
TALK TIME | UP TO 6 H |
Office Office
9 years ago
0 comments:
Post a Comment