GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | UMTS 850 / 2100 | |
ANNOUNCED | 2008, JANUARY | |
STATUS | AVAILABLE. RELEASED 2008, JUNE | |
SIZE | DIMENSIONS | 112 X 45 X 11.3 MM, 55 CC |
WEIGHT | 101 G | |
DISPLAY | TYPE | OLED, 16M COLORS |
SIZE | 240 X 320 PIXELS, 2.0 INCHES | |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | yes |
CALL RECORDS | 20 DIALED, 20 RECEIVED, 20 MISSED CALLS | |
CARD SLOT | NO | |
| 1GB INTERNAL MEMORY | |
DATA | GPRS | CLASS 32, 107 KBPS |
HSCSD | YES | |
EDGE | CLASS 32, 296 KBPS | |
3G | YES, 384 KBPS | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 | |
| NO | |
USB | YES, MICROUSB | |
FEATURES | MESSAGING | SMS, MMS, EMAIL |
BROWSER | WAP 2.0/XHTML | |
GAMES | YES + DOWNLOADABLE, | |
COLORS | BLACK | |
CAMERA | 2 MP, 1600X1200 PIXELS, VIDEO(QCIF), FLASH | |
| JAVA MIDP 2.0
| |
| STANDARD | LI-ION 850 MAH (BL-6P) |
STAND-BY | UP TO 240 H | |
TALK TIME | UP TO 3 H |
Office Office
9 years ago
0 comments:
Post a Comment