GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 2100 | |
ANNOUNCED | 2008, JULY | |
STATUS | COMING SOON | |
SIZE | DIMENSIONS | 105 X 49.5 X 14 MM |
WEIGHT | 110 G | |
DISPLAY | TYPE | TFT, 16M COLORS |
SIZE | 240 X 320 PIXELS, 2.2 INCHES | |
| - NAVIGATION PANEL | |
RINGTONES | TYPE | POLYPHONIC (72 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 1000 ENTRIES, PHOTO CALL |
CALL RECORDS | 30 DIALED, 30 RECEIVED, 30 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH) | |
| - 30 MB SHARED MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | HSDPA, 3.6 MBPS | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, |
BROWSER | WAP 2.0/XHTML, HTML | |
GAMES | YES + DOWNLOADABLE | |
COLORS | SILVER | |
CAMERA | 3.15 MP, 2048X1536 PIXELS, AUTOFOCUS, FLASH, SECONDARY CIF VIDEOCALL CAMERA | |
| - JAVA MIDP 2.0
| |
| STANDARD | LI-ION 880 MAH |
STAND-BY | UP TO 350 H | |
TALK TIME | UP TO 7 H |
Office Office
9 years ago
0 comments:
Post a Comment