GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 |
| GSM 850 / 1800 / 1900 - | |
ANNOUNCED | 2007, AUGUST | |
STATUS | AVAILABLE.RELEASED 2007, OCTOBER | |
SIZE | DIMENSIONS | 103.8 X 44.7 X 9.9 MM, 44.8 CC |
WEIGHT | 71 G | |
DISPLAY | TYPE | TFT, 16M COLORS |
SIZE | 240 X 320 PIXELS,2.1 INCHES, 31.5 X 41.5 MM | |
| - DOWNLOADABLE THEMES | |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3, MP4, WMA, AAC, VIDEO TONES |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 2000 ENTRIES, PHOTOCALL |
CALL RECORDS | YES | |
CARD SLOT | MICROSD (TRANSFLASH), UP TO 8GB, HOTSWAP, BUY MEMORY | |
| - 30 MB INTERNAL MEMORY | |
DATA | GPRS | CLASS 32 |
HSCSD | YES | |
EDGE | CLASS 32, UP TO 177 KBITS | |
3G | NO | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 MICROUSB | |
FEATURES | MESSAGING | SMS, MMS, EMAIL, INSTANT MESSAGING |
BROWSER | WAP 2.0/XHTML, HTML (OPERA MINI) | |
GAMES | SNAKE II, MUSIC GUESS, TOWERBLOXX, ORDER NOW | |
COLORS | RED, BLUE, PINK, BLACK | |
CAMERA | 2 MP, 1600X1200 PIXELS, VIDEO(QCIF) | |
| - JAVA MIDP 2.1
| |
| STANDARD | LI-ION 860 MAH ( |
STAND-BY | UP TO 300 H | |
TALK TIME | UP TO 5 H 20 MIN |
Office Office
9 years ago
0 comments:
Post a Comment