GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
| 3G NETWORK | UMTS 850 / 2100 |
| ANNOUNCED | 2008, APRIL |
| STATUS | COMING SOON. EXP. RELEASE 2008, 3Q |
SIZE | DIMENSIONS | 93 X 45 X 14 MM, 52 CC |
| WEIGHT | 110 G |
DISPLAY | TYPE | TFT, 16M COLORS |
| SIZE | 240 X 320 PIXELS, 2.2 INCHES |
| | - METAL AND GLOSSY SURFACES |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
| CUSTOMIZATION | DOWNLOAD |
| VIBRATION | YES |
MEMORY | PHONEBOOK | YES, PHOTOCALL |
| CALL RECORDS | YES |
| CARD SLOT | MICROSD (TRANSFLASH), UP TO 4GB |
| | 18 MB INTERNAL MEMORY |
DATA | GPRS | CLASS 32, 88 KBPS |
| HSCSD | YES |
| EDGE | CLASS 32, 296 KBITS |
| 3G | YES, 384 KBPS |
| WLAN | NO |
| BLUETOOTH | YES, V2.0 |
| | NO |
| USB | YES, V2.0 MICROUSB |
FEATURES | MESSAGING | SMS, MMS, EMAIL, INSTANT MESSAGING |
| BROWSER | WAP 2.0/XHTML, HTML (OPERA MINI 4) |
| GAMES | YES |
| COLORS | BLACK |
| CAMERA | 3.15 MP, 2048X1536 PIXELS, AUTOFOCUS, VIDEO(VGA 15FPS), FLASH; SECONDARY VIDEOCALL CAMERA |
| | JAVA MIDP 2.0 |
| | STEREO FM RADIO |
| | MP3/AAC/AAC+/EAAC+/WMA PLAYER |
| | ACCELEROMETER |
| | NOKIA MAPS |
| | T9 |
| | BUILT-IN HANDSFREE |
| | VOICE MEMO/COMMANDS |
| STANDARD | LI-ION 1000 MAH (BL-4U) |
| STAND | BY UP TO 340 H |
| TALK TIME | UP TO 4 H |
Office Office
9 years ago
0 comments:
Post a Comment