GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
ANNOUNCED | 2007, JANUARY | |
STATUS | AVAILABLE. RELEASED 2007, JUNE | |
SIZE | DIMENSIONS | 115 X 61 X 11.6 MM |
WEIGHT | 135 G | |
DISPLAY | TYPE | TOUCHSCREEN, 16M COLORS |
SIZE | 320 X 480 PIXELS, 3.5 INCHES | |
| - MULTI-TOUCH INPUT METHOD
| |
RINGTONES | TYPE | POLYPHONIC, MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
| - 3.5 MM HEADSET JACK | |
MEMORY | PHONEBOOK | PRACTICALLY UNLIMITED ENTRIES AND FIELDS, PHOTOCALL |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
CARD SLOT | NO | |
| - 4/8/16 GB SHARED MEMORY | |
DATA | GPRS | YES |
HSCSD | NO | |
EDGE | YES | |
3G | NO | |
WLAN | WI-FI 802.11B/G | |
BLUETOOTH | YES, V2.0, HEADSET SUPPORT ONLY | |
| NO | |
USB | YES, V2.0 | |
FEATURES | OS | MAC OS X V10.4.8 |
MESSAGING | SMS, EMAIL | |
BROWSER | HTML (SAFARI) | |
GAMES | DOWNLOADABLE (FIRMWARE 2.0) | |
COLORS | BLACK | |
CAMERA | 2 MP, 1600X1200 PIXELS | |
| - GOOGLE MAPS
| |
| STANDARD | LI-ION |
STAND-BY | UP TO 250 H | |
TALK TIME | UP TO 8 H |
Office Office
9 years ago
0 comments:
Post a Comment