GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 |
3G NETWORK | HSDPA 2100 | |
ANNOUNCED | 2008, FEBRUARY | |
STATUS | AVAILABLE. RELEASED 2008, JUNE | |
SIZE | DIMENSIONS | 103.2 X 48.2 X 16.9 MM |
WEIGHT | 105 G | |
DISPLAY | TYPE | TFT, 256K COLORS |
SIZE | 240 X 320 PIXELS, 2.2 INCHES | |
| - DUAL SLIDE DESIGN | |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 1000 ENTRIES, PHOTO CALL |
CALL RECORDS | 30 DIALED, 30 RECEIVED, 30 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH), UP TO 8 GB; 1 GB CARD INCLUDED, BUY MEMORY | |
| - 24 MB EMBEDDED MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | HSDPA, 3.6 MBPS | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, |
BROWSER | WAP 2.0/XHTML | |
GAMES | YES + DOWNLOADABLE, ORDER NOW | |
COLORS | SILVER | |
CAMERA | 3.15 MP, 2048X1536 PIXELS, VIDEO, AUTOFOCUS, FLASH | |
| - JAVA MIDP 2.0
| |
| STANDARD | LI-ION 960 MAH |
STAND-BY | UP TO 620 H | |
TALK TIME | UP TO 4 H 30 MIN |
Office Office
9 years ago
0 comments:
Post a Comment