GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 |
3G NETWORK | HSDPA 2100 | |
ANNOUNCED | 2008, FEBRUARY | |
STATUS | AVAILABLE. RELEASED 2008, FEBRUARY | |
SIZE | DIMENSIONS | 94.4 X 61 X 16.9 MM |
WEIGHT | 148 G | |
DISPLAY | TYPE | TFT, 65K COLORS |
SIZE | 320 X 240 PIXELS, 2.4 INCHES | |
| - QWERTY KEYBOARD, JOG DIAL | |
RINGTONES | TYPE | POLYPHONIC (40 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | PRACTICALLY UNLIMITED ENTRIES AND FIELDS, PHOTOCALL |
CALL RECORDS | PRACTICALLY UNLIMITED | |
CARD SLOT | MICROSD (TRANSFLASH) | |
| - 128MB ROM, 64MB RAM | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | HSDPA, 3.6 MBPS | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH EDR | |
| NO | |
USB | YES, V1.1 | |
FEATURES | OS | MICROSOFT WINDOWS MOBILE 6.0 STANDARD |
MESSAGING | SMS, MMS, EMAIL, INSTANT MESSAGING | |
BROWSER | WAP 2.0/XHTML, HTML, RSS FEEDS | |
GAMES | YES, ORDER NOW | |
COLORS | SILVER | |
CAMERA | 2 MP, 1600X1200 PIXELS, VIDEO; SECONDARY VGA VIDEOCALL CAMERA | |
| - JAVA MIDP 2.0
| |
| STANDARD | LI-ION 1000 MAH |
| STAND-BY | UP TO 250 H |
| TALK TIME | UP TO 6 H |
Office Office
9 years ago
0 comments:
Post a Comment