GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
ANNOUNCED | 2008, AUGUST | |
STATUS | AVAILABLE. RELEASED 2008, AUGUST | |
SIZE | DIMENSIONS | 105 X 47 X 15.9 MM |
WEIGHT | 115 G | |
DISPLAY | TYPE | TFT, 256K COLORS |
SIZE | 176 X 220 PIXELS, 1.9 INCHES | |
RINGTONES | TYPE | POLYPHONIC |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 2000 ENTRIES, PHOTOCALL |
CALL RECORDS | 20 DIALED, 20 RECEIVED, 20 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH), UP TO 2 GB, BUY MEMORY | |
| - 30 MB INTERNAL MEMORY | |
DATA | GPRS | CLASS 12 (4+1/3+2/2+3/1+4 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 12 | |
3G | NO | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, MMS, EMAIL |
BROWSER | WAP 2.0/XHTML, HTML | |
GAMES | YES, ORDER NOW | |
COLORS | LICORICE | |
CAMERA | 2 MP, 1600X1200 PIXELS, VIDEO | |
| - JAVA MIDP 2.0
| |
| STANDARD | LI-ION (BC50) |
| STAND-BY | UP TO 340 H |
| TALK TIME | UP TO 8 H 30 MIN |
Office Office
9 years ago
0 comments:
Post a Comment