GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 |
| ANNOUNCED | 2008, JUNE |
| STATUS | AVAILABLE. RELEASED 2008, JUNE |
SIZE | DIMENSIONS | 106.5 X 45.4 X 12 MM, 58 CC |
| WEIGHT | 83 G |
DISPLAY | TYPE | TFT, 16M COLORS |
| SIZE | 240 X 320 PIXELS, 2.0 INCHES |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
| CUSTOMIZATION | DOWNLOAD |
| VIBRATION | YES |
MEMORY | PHONEBOOK | 2000 ENTRIES, PHOTO CALL |
| CALL RECORDS | 20 DIALED, 20 RECEIVED, 20 MISSED CALLS |
| CARD SLOT | MICROSD (TRANSFLASH)UP TO 4GB |
| | - 32 MB INTERNAL MEMORY |
DATA | GPRS | CLASS 32,88 KBPS |
| HSCSD | NO |
| 3G | NO |
| WLAN | NO |
| BLUETOOTH | YES, V2.0 WITH A2DP |
| | NO |
| USB | YES, V2.0 MICRO USB |
FEATURES | MESSAGING | SMS, MMS, EMAIL, INSTANT MESSAGING |
| BROWSER | WAP 2.0/XHTML |
| GAMES | YES |
| COLORS | STEEL BLUE, WASABI GREEN, CANDY PINK, MUSHROOM SILVER, PLUM JAM, ELECTRIC BLUE, YELLOW MELLOW |
| CAMERA | 2 MP, 1600X1200 PIXELS, VIDEO (QCIF@15FPS) |
| | JAVA MIDP 2.0 |
| | STEREO FM RADIO WITH RDS |
| | MP3/AAC/AAC+/EAAC+/WMA PLAYER |
| | MPEG-4 PLAYER |
| | - T9 |
| | - BUILT-IN HANDS FREE |
| | - VOICE COMMAND/DIAL/MEMO |
| | - TV-OUT |
| | - MACROMEDIA FLASH LITE 2.1 |
| | - PUSH TO TALK |
| | - XPRESS-ON COVERS WITH 3D TEXTURED DESIGNS |
| STANDARD | LI-ION 860 MAH ( |
| STAND-BY | UP TO 300 H |
| TALK TIME | UP TO 4 H |
Office Office
9 years ago
0 comments:
Post a Comment