GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 1900 / 2100 | |
ANNOUNCED | 2008, JUNE | |
STATUS | AVAILABLE. RELEASED 2008, JULY | |
SIZE | DIMENSIONS | 115.5 X 62.1 X 12.3 MM |
WEIGHT | 133 G | |
DISPLAY | TYPE | TOUCHSCREEN, 16M COLORS |
SIZE | 320 X 480 PIXELS, 3.5 INCHES | |
| - MULTI-TOUCH INPUT METHOD
| |
RINGTONES | TYPE | POLYPHONIC, MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
| - 3.5 MM HEADSET JACK | |
MEMORY | PHONEBOOK | PRACTICALLY UNLIMITED ENTRIES AND FIELDS, PHOTOCALL |
CALL RECORDS | 100 RECEIVED, DIALED AND MISSED CALLS | |
CARD SLOT | NO | |
| - 8/16 GB SHARED MEMORY | |
DATA | GPRS | YES |
HSCSD | NO | |
EDGE | YES | |
3G | HSDPA | |
WLAN | WI-FI 802.11B/G | |
BLUETOOTH | YES, V2.0, HEADSET SUPPORT ONLY | |
| NO | |
USB | YES, V2.0 | |
FEATURES | OS | MAC OS X V10.4.10 |
MESSAGING | SMS, EMAIL | |
BROWSER | HTML (SAFARI) | |
GAMES | DOWNLOADABLE | |
COLORS | BLACK(8/16 GB), WHITE (16 GB) | |
CAMERA | 2 MP, 1600X1200 PIXELS | |
| - BUILT-IN GPS RECEIVER
| |
| STANDARD | LI-ION |
STAND-BY | UP TO 300 H | |
TALK TIME | UP TO 10 H |
Office Office
9 years ago
0 comments:
Post a Comment