GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
ANNOUNCED | 2007, MAY | |
STATUS | AVAILABLE | |
SIZE | DIMENSIONS | 107 X 45 X 15.9 MM, 70 CC |
WEIGHT | 143 G | |
DISPLAY | TYPE | TFT, 16M COLORS |
SIZE | 240 X 320 PIXELS, 2.0 INCHES | |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | YES |
CALL RECORDS | 20 DIALED, 20 RECEIVED, 20 MISSED CALLS | |
CARD SLOT | NO | |
| - 128 MB INTERNAL USER MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | YES | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | NO | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, MICROUSB | |
FEATURES | MESSAGING | SMS, MMS, EMAIL, INSTANT MESSAGING |
BROWSER | WAP 2.0/XHTML | |
GAMES | HIGH ROLLER CASINO, SOCCER 3D, 3D GOLF TOUR + DOWNLOADABLE, | |
COLOR | BLACK | |
CAMERA | 2 MP, 1600X1200 PIXELS, VIDEO(QCIF) | |
| - STAINLESS STEEL BODY
| |
| STANDARD | LI-ION (BP-5M) 900 MAH |
| STAND-BY | UP TO 240 H |
| TALK TIME | UP TO 3 H 40 MIN |
Office Office
9 years ago
2 comments:
The nice thing with this blog is, its very awsome when it comes to there topic.
help me.
Post a Comment