GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
ANNOUNCED | 2008, JUNE | |
STATUS | AVAILABLE. RELEASED 2008, AUGUST | |
SIZE | DIMENSIONS | 98.9 X 53.5 X 19.6 MM |
WEIGHT | 128 G | |
DISPLAY | TYPE | TFT TOUCHSCREEN, 256K COLORS |
SIZE | 240 X 320 PIXELS, 2.4 INCHES | |
| - HANDWRITING AND SPEECH RECOGNITION (CHI & ENG) | |
RINGTONES | TYPE | POLYPHONIC (40 CHANNELS), MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | ADVANCED, PHOTO CALL |
CALL RECORDS | 30 DIALED, 30 RECEIVED, 30 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH), UP TO 4 GB, | |
| - 27 MB USER AVAILABLE MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | NO | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 MICROUSB | |
FEATURES | OS | LINUX |
MESSAGING | SMS, | |
BROWSER | WAP 2.0/XHTML, HTML | |
GAMES | YES | |
COLORS | BLACK | |
CAMERA | 3.15 MP, 2048X1536 PIXELS, AUTOFOCUS, VIDEO | |
| - BUILT-IN GPS RECEIVER
/AAC+ PLAYER
| |
| STANDARD | LI-ION 930 MAH |
STAND-BY | UP TO 180 H | |
TALK TIME | UP TO 6 H |
Office Office
9 years ago
1 comments:
Considering the fact that it could be more accurate in giving informations.
Post a Comment