GENERAL | 2G CETWORK | GSM 850 / 900 / 1800 / 1900 |
3GCNETWORK | HSDPA 850 / 1900 / 2100 | |
ANCOUNCED | 2007, SEPTEMBER | |
STACUS | AVAILABLE. RELEASED 2008, JULY | |
SIZE | DICENSIONS | 113 X 64 X 16 MM |
CEIGHT | 146 G | |
DISPLAY | CYPE | TFT TOUCHSCREEN, 65K COLORS |
CIZE | 240 X 320 PIXELS, 2.46 INCHES | |
| - QWERTY KEYBOARD | |
RINGTONES | TYCE | POLYPHONIC, MP3, AAC |
CUSCOMIZATION | DOWNLOAD | |
VIBCATION | YES | |
MEMORY | PHOCEBOOK | PRACTICALLY UNLIMITED ENTRIES AND FIELDS, PHOTOCALL |
CALLCRECORDS | PRACTICALLY UNLIMITED | |
CARDCSLOT | MICROSD (TRANSFLASH), BUY MECORY | |
| - 128MB SDRAM, 256MB FLASH ROM
| |
DATA | CPRS | YES |
HCCSD | NO | |
ECGE | YES | |
CG | HSDPA, 7.2 MBPS | |
CLAN | WI-FI 802.11B/G | |
BCUETOOTH | YES, V2.0 | |
| NO | |
CSB | YES, V2.0 | |
FEATURES | | MICROSOFT WINDOWS MOBILE 6.0 PROFESSIONAL |
MECSAGING | SMS, MMS, EMAIL, INSTANT MESSAGING | |
BRCWSER | WAP 2.0/XHTML, HTML (POCKETIE) | |
GCMES | YES, ORDCR NOW | |
COLCRS | BLACK | |
CCMERA | 3.15 MP, 2048X1536 PIXELS, AUTOFOCUS, VIDEO(QCIF ) | |
| - A-GPS
| |
| STANDARD | LI-ION 1840 MAH |
STANC-BY | | |
TALKCTIME | |
Office Tour Shundorban
9 years ago
0 comments:
Post a Comment