GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
ANNOUNCED | 2007, SEPTEMBER | |
STATUS | AVAILABLE. RELEASED 2007, NOVEMBER | |
SIZE | DIMENSIONS | 119.4 X 61 X 17.8 MM |
WEIGHT | 150 G | |
DISPLAY | TYPE | TFT, 65K COLORS |
SIZE | 240 X 320 PIXELS, 2.5 INCHES, 50.8 X 38 MM | |
| - QWERTY KEYBOARD | |
RINGTONES | TYPE | POLYPHONIC (64 CHANNELS), MP3 |
CUSTOMIZATION | | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 2000 ENTRIES |
CALL RECORDS | 10 DIALED, 10 RECEIVED, 10 MISSED CALLS | |
CARD SLOT | MICROSD (TRANSFLASH), UP TO 4 GB, | |
| - 128 MB INTERNAL MEMORY
| |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | NO | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 | |
| NO | |
USB | YES, MINIUSB | |
FEATURES | MESSAGING | SMS, |
BROWSER | WAP 2.0/XHTML | |
GAMES | YES | |
COLORS | BLACK | |
CAMERA | 1.3 MP, 1280X960 PIXELS | |
| - MP3 PLAYER (IMELODY, AMR FORMATS)
| |
| STANDARD | LI-ION 1130 MAH |
STAND-BY | UP TO 156 H | |
TALK TIME | UP TO 7 H |
Motorola Sidekick Slide
Sony Ericsson Z555
GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 - Z555I |
| GSM 850 / 1800 / 1900 - Z555A | |
ANNOUNCED | 2008, JANUARY | |
STATUS | AVAILABLE. RELEASED 2008, MARCH | |
SIZE | DIMENSIONS | 95 X 49 X 16.5 MM |
WEIGHT | 95 G | |
DISPLAY | TYPE | TFT, 256K COLORS |
SIZE | 176 X 220 PIXELS, 1.9 INCHES | |
| - WALLPAPERS, SCREENSAVERS
| |
RINGTONES | TYPE | POLYPHONIC, MP3 |
CUSTOMIZATION | DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 1000 X 20 FIELDS, PHOTO CALL |
CALL RECORDS | 30 RECEIVED, DIALED AND MISSED CALLS | |
CARD SLOT | MEMORY STICK MICRO (M2) | |
| - 12 MB SHARED MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | NO | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, |
BROWSER | WAP 2.0/XHTML, RSS READER | |
GAMES | YES + DOWNLOADABLE | |
COLORS | DIAMOND BLACK, DUSTED ROSE | |
CAMERA | 1.3 MP, 1280X1024 PIXELS | |
| - GESTURE CONTROL
| |
| | STANDARD |
STAND-BY | UP TO 360 H | |
TALK TIME | UP TO 8 H 20 MIN |
Sony Ericsson W760
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 1900 / 2100 | |
ANNOUNCED | 2008, JANUARY | |
STATUS | AVAILABLE. RELEASED 2008, MAY | |
SIZE | DIMENSIONS | 103 X 48 X 15 MM |
WEIGHT | 103 G | |
DISPLAY | TYPE | TFT, 256K COLORS |
SIZE | 240 X 320 PIXELS, 2.2 INCHES | |
| - WALLPAPERS, SCREENSAVERS | |
RINGTONES | TYPE | POLYPHONIC, MP3, AAC |
CUSTOMIZATION | COMPOSER, DOWNLOAD | |
VIBRATION | YES | |
| - STEREO SPEAKERS | |
MEMORY | PHONEBOOK | 1000 CONTACTS, PHOTO CALL |
CALL RECORDS | 30 RECEIVED, DIALED AND MISSED CALLS | |
CARD SLOT | MEMORY STICK MICRO (M2), 1GB CARD INCLUDED | |
| - 40 MB SHARED MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | CLASS 10, 236.8 KBPS | |
3G | HSDPA | |
WLAN | NO | |
BLUETOOTH | YES, V2.0 WITH A2DP | |
| NO | |
USB | YES, V2.0 | |
FEATURES | MESSAGING | SMS, MMS, EMAIL |
BROWSER | WAP 2.0/HTML(NETFRONT), RSS READER | |
GAMES | YES + DOWNLOADABLE | |
COLORS | ROCKY SILVER, FANCY RED, INTENSE BLACK | |
CAMERA | 3.15 MP, 2048X1536 PIXELS, VIDEO | |
| - MOTION SENSOR
| |
| STANDARD | BST-38, LI-PO 930 MAH |
STAND-BY | UP TO 400 H | |
TALK TIME | UP TO 9 H |
Sony Ericsson R300 Radio
GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 - R300I |
| GSM 850 / 1800 / 1900 - R300A | |
ANNOUNCED | 2008, JANUARY | |
STATUS | AVAILABLE. RELEASED 2008, JULY | |
SIZE | DIMENSIONS | 101 X 46 X 12 MM |
WEIGHT | 75 G | |
DISPLAY | TYPE | TFT, 65K COLORS |
SIZE | 128 X 160 PIXELS, 1.8 INCHES | |
| - WALLPAPERS, SCREENSAVERS | |
RINGTONES | TYPE | POLYPHONIC, MP3, AAC |
CUSTOMIZATION | COMPOSER, DOWNLOAD | |
VIBRATION | YES | |
MEMORY | PHONEBOOK | 1000 CONTACTS, PHOTO CALL |
CALL RECORDS | 30 RECEIVED, DIALED AND MISSED CALLS | |
CARD SLOT | NO | |
| - 8 MB SHARED MEMORY | |
DATA | GPRS | CLASS 10 (4+1/3+2 SLOTS), 32 - 48 KBPS |
HSCSD | NO | |
EDGE | NO | |
3G | NO | |
WLAN | NO | |
BLUETOOTH | YES | |
| NO | |
USB | YES | |
FEATURES | MESSAGING | SMS, MMS, EMAIL |
BROWSER | WAP 2.0/XHTML | |
GAMES | YES + DOWNLOADABLE, ORDER NOW | |
COLORS | ANTIQUE COPPER, STEEL BLACK | |
CAMERA | VGA, 640X480 PIXELS | |
| - TRACKID
| |
| STANDARD | LI-ION |
STAND-BY | UP TO 400 H | |
TALK TIME | UP TO 9 H |